Description
- Helps keep your team and visitors healthier.
- Perfect for frequent use.
- Mild formula with four moisturizers is free of triclosan, parabens, phthalates, and preservatives, so it does not dry out or irritate skin.
- Hands feel soft, even after many uses.
DESCRIPTION
PURELL® hand sanitizer kills 99.99% of illness causing germs without damaging skin. With a blend of four moisturizers, PURELL® is perfect for frequent use. The mild formula is free of triclosan, parabens, phthalates, and preservatives, so it does not dry out or irritate skin. Hands feel soft, even after many uses.
SPECIFICATIONS
Manufacturer | Gojo Industries, Inc |
---|---|
Manufacturer Website Address | http://www.gojo.com |
Composition | Alcohol |
Product Name | Travel Sz Sanitizer Dispenser Bowl |
Assembly Required | No |
Packaged Quantity | 36 / Carton |
Recycled | No |
Manufacturer Part Number | 390136BWL |
Brand Name | PURELL® |
Features | Antimicrobial |
Country of Origin | United States of America |
Application/Usage |
|
Product Type | Sanitizing Gel |
Recommended Use | Kill Germs |
Volume Capacity | 1 fl oz (29.6 mL) |
Post-Consumer Recycled Content Percent | 0% |
Hand Sanitizers Type | Gel |
Disclaimer Statement | Not for individual sale. |
Color(s) | Clear |
Footnote 1 | Ounce for ounce kills more germs than other national brands when used on hands in accordance to FDA Health Care Personnel Handwash test methodology. Clinical field study May 2011, #2011-F10233. |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Global Product Type | Hand Sanitizers-Bottle, Gel |
Capacity (Volume) | 1 oz |
Scent | Fragrance-Free |
Packing Type | Bottle |
Scent | Clean |
Scent | Lemon |
Color(s) | Clear |
Reviews
There are no reviews yet.